Valuation Benchmarks: WACC and Multiples by Sector and Country
Reference data to value an SME: weighted average cost of capital (WACC) by sector and country, Damodaran unlevered betas, EV/EBITDA multiples and sector margins. Eleven sectors, ten countries. Computed with the textbook formula Rf + Ξ²L Γ ERP + size premium, sourced and dated.
WACC by sector and country
Range: low bound = large company (revenue > β¬50M, +1% size premium), high bound = micro SME (revenue < β¬2M, +3% premium). The beta used is the countryβs regional Damodaran beta.
| Sector | FR | GB | US | AU | SG | IN | NZ | IE | CA | ZA |
|---|---|---|---|---|---|---|---|---|---|---|
| Services B2B / Conseil | 9β11% | 10β12% | 10β12% | 11β13% | 8β10% | 18β20% | 10β12% | 9β11% | 9β11% | 21β23% |
| Software / SaaS | 11β13% | 12β14% | 12β14% | 13β15% | 10β12% | 22β24% | 13β15% | 10β12% | 12β14% | 26β28% |
| Technologie (hardware) | 12β14% | 13β15% | 13β15% | 14β16% | 11β13% | 22β24% | 13β15% | 12β14% | 12β14% | 26β28% |
| Industrie / Manufacturier | 11β13% | 13β15% | 10β12% | 13β15% | 10β12% | 21β23% | 13β15% | 11β13% | 12β14% | 25β27% |
| Construction / BTP | 10β12% | 11β13% | 12β14% | 10β12% | 7β9% | 13β15% | 10β12% | 9β11% | 9β11% | 16β18% |
| Logistique & transport | 8β10% | 9β11% | 9β11% | 10β12% | 7β9% | 15β17% | 10β12% | 8β10% | 9β11% | 18β20% |
| Distribution / Commerce | 9β11% | 10β12% | 10β12% | 9β11% | 6β8% | 13β15% | 9β11% | 8β10% | 8β10% | 15β17% |
| SantΓ© / Pharma | 9β11% | 10β12% | 9β11% | 10β12% | 7β9% | 15β17% | 10β12% | 8β10% | 9β11% | 18β20% |
| Agroalimentaire | 7β9% | 8β10% | 8β10% | 9β11% | 6β8% | 13β15% | 9β11% | 7β9% | 8β10% | 16β18% |
| HΓ΄tellerie & restauration | 8β10% | 10β12% | 10β12% | 9β11% | 7β9% | 15β17% | 9β11% | 8β10% | 8β10% | 18β20% |
| TΓ©lΓ©communications | 7β9% | 9β11% | 7β9% | 9β11% | 6β8% | 13β15% | 8β10% | 7β9% | 7β9% | 16β18% |
Multiples and margins by sector
EV/EBITDA multiples and EBITDA margins observed on European SME transactions (Argos Index, Avolta, Epsilon 2023-2025). The displayed beta is the Europe-region unlevered beta; ValorSME automatically selects the regional beta for other countries.
| Sector | Unlevered Ξ² (Europe) | EV/EBITDA | EBITDA margin |
|---|---|---|---|
| Services B2B / Conseil | 0.71 | 5xβ8x | 15β25% |
| Software / SaaS | 0.96 | 8xβ15x | 20β40% |
| Technologie (hardware) | 1.18 | 7xβ12x | 8β18% |
| Industrie / Manufacturier | 1.08 | 5xβ7x | 10β15% |
| Construction / BTP | 0.80 | 4xβ6x | 8β12% |
| Logistique & transport | 0.54 | 5xβ8x | 8β18% |
| Distribution / Commerce | 0.64 | 4xβ6x | 5β10% |
| SantΓ© / Pharma | 0.64 | 7xβ10x | 15β25% |
| Agroalimentaire | 0.38 | 4xβ6x | 8β12% |
| HΓ΄tellerie & restauration | 0.59 | 5xβ9x | 10β22% |
| TΓ©lΓ©communications | 0.45 | 6xβ9x | 25β40% |
Sources : Damodaran (betas rΓ©gionaux, janv. 2026), Argos Index / Avolta / Epsilon (multiples PME/ETI 2023-2025), taux souverains 10 ans par pays, prime de taille PME calibrΓ©e Argos (Apr 2026). WACC = Rf + Ξ²L Γ ERP + prime de taille.
Calculate your business valuation
Enter sector, revenue and country β WACC and the DCF valuation are computed in seconds, for free.
Start a free simulation